Confidence LT-S Tire Specs
| Size Desc | Tread Depth (32NDS) | Overall Diameter | Section Width (in) | Rim Width 1 (in) | Rim Width 2 (in) | Rim Width 3 (in) | Max Load Single | PSI | Revs Per Mile | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|
| 235/65R-17 | 11 | 29.06 | 9.45 | 7.00 | 6.50 | 7.50 | 1984 | 44 | 716 | 600 A A |
| 235/75R-15 | 11 | 28.86 | 9.25 | 6.50 | 6.00 | 7.00 | 2039 | 44 | 721 | 600 A A |
| LT235/75R-15/6 | 14 | 28.86 | 9.25 | 6.50 | 6.00 | 7.00 | 1985 | 50 | 721 | - |
| LT265/75R-16/10 | 14 | 31.65 | 10.51 | 7.50 | 7.00 | 8.00 | 3415 | 80 | 657 | - |
| 225/70R-16 | 11 | 28.43 | 8.98 | 6.50 | 6.00 | 7.00 | 1929 | 44 | 732 | 600 A A |
| 265/70R-17 | 11 | 31.65 | 10.71 | 7.50 | 7.00 | 8.00 | 2680 | 44 | 657 | 600 A A |
| 235/70R-16 | 11 | 28.98 | 9.45 | 6.50 | 6.00 | 7.00 | 2094 | 44 | 718 | 600 A A |
| LT265/70R-17/10 | 14 | 31.65 | 10.71 | 7.50 | 7.00 | 8.00 | 3195 | 80 | 657 | - |
| 245/70R-16 | 11 | 29.53 | 9.76 | 7.00 | 6.50 | 7.50 | 2150 | 44 | 704 | 600 A A |
| LT245/75R-16/10 | 14 | 30.47 | 9.76 | 7.00 | 6.50 | 7.50 | 3042 | 80 | 683 | - |
| 255/70R-16 | 11 | 30.08 | 10.24 | 7.00 | 6.50 | 7.50 | 2403 | 44 | 691 | 600 A A |
| LT215/85R-16/10 | 14 | 30.39 | 8.50 | 6.00 | 5.50 | 6.50 | 2680 | 80 | 684 | - |
| 275/65R-18 | 11 | 32.09 | 10.98 | 8.00 | 7.50 | 8.50 | 2756 | 44 | 648 | 600 A A |
| LT235/80R-17/10 | 14 | 31.81 | 9.25 | 6.50 | 6.00 | 7.00 | 3085 | 80 | 654 | - |
| LT275/65R-18/10 | 14 | 32.09 | 10.98 | 8.00 | 7.50 | 8.50 | 3415 | 80 | 648 | - |
| LT245/70R-17/10 | 14 | 30.55 | 9.76 | 7.00 | 6.50 | 7.50 | 3000 | 80 | 681 | - |
| 265/60R-18 | 11 | 30.51 | 10.71 | 8.00 | 7.50 | 8.50 | 2337 | 44 | 682 | 600 A A |
| 245/65R-17 | 11 | 29.53 | 9.76 | 7.50 | 7.00 | 8.00 | 2150 | 44 | 704 | 600 A A |
| 275/60R-20 | 11 | 32.99 | 10.98 | 8.00 | 7.50 | 8.50 | 2679 | 44 | 630 | 600 A A |
| 245/60R-18 | 11 | 29.57 | 9.76 | 7.50 | 7.00 | 8.00 | 2039 | 44 | 703 | 600 A A |
| LT235/85R-16/10 | 14 | 31.73 | 9.25 | 6.50 | 6.00 | 7.00 | 3042 | 80 | 656 | - |
| LT275/70R-18/10 | 14 | 33.19 | 10.98 | 7.50 | 7.00 | 8.00 | 3640 | 80 | 627 | - |
| 235/60R-18 | 11 | 29.09 | 9.45 | 7.00 | 6.50 | 7.50 | 1929 | 44 | 715 | 600 A A |
| 31/1050R-15/6 | 14 | 30.51 | 10.55 | 7.50 | 7.00 | 8.00 | 2270 | 50 | 682 | - |
| 275/55R-20XL | 11 | 31.89 | 11.89 | 8.00 | 7.50 | 8.50 | 2833 | 50 | 652 | 600 A A |
| 265/65R-17 | 11 | 30.55 | 10.71 | 8.00 | 7.50 | 8.50 | 2469 | 44 | 681 | 600 A A |
| 235/65R-18 | 11 | 30.04 | 9.45 | 7.00 | 6.50 | 7.50 | 2094 | 44 | 692 | 600 A A |
| 245/70R-17 | 11 | 30.55 | 9.76 | 7.00 | 6.50 | 7.50 | 2337 | 44 | 681 | 600 A A |
| 245/75R-16 | 11 | 30.47 | 9.76 | 7.00 | 6.50 | 7.50 | 2403 | 44 | 683 | 600 A A |
| 265/70R-16 | 11 | 30.63 | 10.71 | 7.50 | 7.00 | 8.00 | 2469 | 44 | 679 | 600 A A |
| LT245/75R-17/10 | 14 | 31.73 | 9.76 | 7.00 | 6.50 | 7.50 | 3195 | 80 | 656 | - |
| 215/70R-16 | 11 | 27.87 | 8.70 | 6.00 | 5.50 | 6.50 | 1764 | 44 | 746 | 600 A A |
| 265/75R-16 | 11 | 31.65 | 10.51 | 7.50 | 7.00 | 8.00 | 2756 | 44 | 657 | 600 A A |
| 225/65R-17 | 11 | 28.50 | 8.98 | 6.50 | 6.00 | 7.00 | 1874 | 44 | 730 | 600 A A |
| LT225/75R-16/10 | 14 | 29.29 | 8.78 | 6.50 | 6.00 | 7.00 | 2680 | 50 | 710 | - |
| 265/65R-18 | 11 | 31.54 | 10.71 | 8.00 | 7.50 | 8.50 | 2601 | 44 | 659 | 600 A A |
